System Log #8: Firewall Events

Network capture file #8 containing Firewall streams. Latency analysis included.
SERVER: 38.180.105.24
UPTIME: 3921h
Timestamp Origin IP Method Request Resource (URI) Size Status
10:46:41 93.72.41.156 POST theamberpost.com 47855 200 OK
10:42:44 136.212.96.193 HEAD easyurl.cc 7777 302 OK
10:40:51 153.91.132.64 HEAD www.c2088.cn 20529 200 OK
10:39:22 200.70.176.65 POST flibustier.top 43235 200 OK
10:37:09 26.35.24.127 PUT www.kenpoguy.com 47335 200 OK
10:37:02 198.248.44.206 POST users.atw.hu 21845 200 OK
10:35:19 10.66.18.137 HEAD classicalmusicmp3freedownload.com 15576 200 OK
10:34:54 46.53.106.99 GET forum.infinity-code.com 28864 200 OK
10:34:36 65.5.12.130 HEAD Issues with GitLab CI 27114 200 OK
10:29:29 65.59.221.77 POST forum.infinity-code.com 6854 200 OK
10:28:26 166.188.133.128 HEAD lnkz.at 26478 200 OK
10:26:38 15.70.31.157 HEAD flibustier.top 16557 200 OK
10:23:39 138.192.230.29 PUT www.alldriver.ir 9489 302 OK
10:22:15 236.188.102.206 PUT evaelfie.cam 36586 200 OK
10:20:34 28.212.133.141 PUT nowlinks.net 22443 200 OK
10:17:35 107.18.5.3 PUT bbs.wuxhqi.com 18785 200 OK
10:15:53 103.135.188.173 POST Web Specs: PowerShell 29243 302 OK
10:14:22 156.222.118.107 POST forum.infinity-code.com 9888 200 OK
10:14:14 162.210.126.55 HEAD ourl.in 48707 200 OK
10:12:04 56.173.190.189 POST Reference: Social engineering 4446 200 OK
10:11:57 204.86.54.49 HEAD Google Scholar: FTP 5933 200 OK
10:11:27 10.72.157.168 POST dimcax.com 40385 302 OK
10:10:58 55.22.8.47 POST md.inno3.fr 43290 200 OK
10:09:49 142.242.194.94 PUT flibustier.top 23753 200 OK
10:07:41 202.56.107.67 HEAD zrz26.ru 39365 200 OK
10:04:27 62.6.109.70 POST www.mindmeister.com 6493 200 OK
10:04:11 103.129.44.112 PUT podcasts.apple.com 27034 200 OK
10:04:10 104.233.140.9 PUT C Sharp Questions 32883 200 OK
10:03:44 237.240.19.170 PUT Debug NumPy 2993 200 OK
10:02:20 20.109.27.97 POST muzaffar.uz 11685 200 OK
10:01:38 58.150.112.87 PUT www.scdmtj.com 40983 302 OK
09:54:11 39.23.32.152 HEAD www.kenpoguy.com 14482 200 OK
09:53:37 167.120.18.211 POST derekyliu.com 12577 200 OK
09:53:21 222.159.162.253 POST JavaScript Questions 40001 200 OK
09:52:50 83.131.43.96 GET Academic results for Ruby on Rails 5953 200 OK
09:51:24 96.85.200.68 HEAD podcasts.apple.com 22607 200 OK