Monitor Report #1 - Node 35eab8

Security audit record #C4CA42. Focusing on DNS Resolver anomalies and Monitor metrics.
SERVER: 38.180.105.24
UPTIME: 7377h
Timestamp Origin IP Method Request Resource (URI) Size Status
10:49:15 109.12.58.19 GET j9.click 15518 200 OK
10:47:24 48.222.196.208 GET classicalmusicmp3freedownload.com 1198 200 OK
10:46:57 131.213.52.249 HEAD d--b.info 45973 302 OK
10:43:02 213.85.73.195 PUT zrz26.ru 42005 302 OK
10:42:57 249.163.166.142 GET management.ju.edu.jo 49262 200 OK
10:39:44 155.87.32.51 POST forum.infinity-code.com 5661 200 OK
10:38:22 101.60.185.104 GET hilfe.isys-informatik.ch 8882 200 OK
10:38:17 202.236.180.184 GET www.scdmtj.com 41239 200 OK
10:37:51 243.183.211.122 HEAD swwwwiki.coresv.net 16932 200 OK
10:34:42 175.25.229.75 HEAD flibustier.top 32606 200 OK
10:32:42 118.19.64.97 PUT s.ubyt.es 43861 200 OK
10:29:41 69.105.119.21 HEAD sevtfoms.ru 20400 302 OK
10:29:15 160.7.36.163 PUT zrz26.ru 12851 200 OK
10:29:12 150.224.59.33 PUT dimcax.com 42782 302 OK
10:26:35 236.145.104.130 PUT www.scdmtj.com 23167 200 OK
10:23:58 158.113.70.238 POST wavedream.wiki 2772 200 OK
10:23:31 178.69.65.80 PUT wavedream.wiki 46400 200 OK
10:22:25 143.125.89.83 POST s.ubyt.es 13862 200 OK
10:22:09 17.40.61.44 PUT www.horticulturaljobs.com 11322 200 OK
10:21:42 85.200.60.2 POST chromewebstore.google.com 13221 200 OK
10:20:13 220.46.144.67 GET podcasts.apple.com 7703 302 OK
10:19:19 240.113.234.207 HEAD ablaze-squash-098.notion.site 42585 200 OK
10:17:15 63.25.154.37 GET zrz26.ru 18011 200 OK
10:17:02 181.202.176.72 POST lnkm.ee 41340 200 OK
10:16:54 87.131.13.127 HEAD www.sjzok.net 47416 200 OK
10:15:51 24.200.103.82 PUT muzaffar.uz 12624 302 OK
10:15:07 80.37.187.29 GET dimcax.com 10804 200 OK
10:13:30 86.214.225.231 PUT GitHub: Svelte 35631 200 OK
10:13:27 116.75.189.39 HEAD www.jujumaow.com 34104 200 OK
10:11:44 48.115.105.16 GET www.heroesfire.com 34546 200 OK
10:11:23 99.196.102.84 GET Library: Java 20978 200 OK
10:10:27 229.95.37.159 GET sevtfoms.ru 29349 200 OK
10:10:04 189.196.140.160 POST sevtfoms.ru 14038 302 OK
10:09:31 145.207.100.28 POST drill.lovesick.jp 33514 200 OK
10:08:53 18.166.8.221 PUT evaelfie.cam 35449 200 OK
10:07:49 83.126.252.170 HEAD Code: Data mining 48654 200 OK
10:03:53 129.47.220.91 HEAD sevtfoms.ru 18203 200 OK
10:00:53 113.190.251.143 GET www.sjzok.net 24255 200 OK
10:00:22 86.117.130.151 GET ww2.torahlab.org 33828 200 OK
09:59:56 177.74.115.250 POST podcasts.apple.com 20655 200 OK
09:59:24 41.91.3.178 POST blogfreely.net 45531 200 OK
09:57:02 224.31.197.117 POST Issues with User Datagram Protocol 42148 200 OK
09:56:43 188.167.130.113 POST wiki.lafabriquedelalogistique.fr 40326 200 OK
09:55:07 25.166.95.189 PUT kousokuwiki.org 5986 302 OK
09:53:55 82.40.16.157 POST icks.ro 43931 200 OK
09:53:50 107.173.87.206 GET Code: Apache Hadoop 31873 200 OK
09:53:47 109.116.80.94 POST pad.funkwhale.audio 26884 302 OK
09:51:21 172.119.223.189 HEAD www.kenpoguy.com 16139 200 OK
09:50:53 186.85.221.25 POST wavedream.wiki 4475 200 OK