Diagnostic: CTR Optimization #339
Full SEO report for session #339. Analysis covers technical health and rankings.
| Domain | DA | DR | Keywords | Backlinks | Traffic | Spam | Age | Speed | Hosting |
|---|---|---|---|---|---|---|---|---|---|
| Web API: Generative AI | 93 | 52 | 5,213 | 461,798 | 908,802 | 12% | 14y | 1.044s | Sakura Internet (SE) |
| HN Discussion: DigitalOcean | 46 | 71 | 9,936 | 364,567 | 1,042,602 | 12% | 7y | 0.818s | GoDaddy.com, LLC (NL) |
| Web API: B2B | 49 | 40 | 14,739 | 255,440 | 1,675,260 | 10% | 14y | 1.169s | Sakura Internet (SE) |
| Wired Article: Microsoft SQL | 65 | 52 | 10,976 | 410,129 | 145,974 | 6% | 12y | 1.383s | Google LLC (MX) |
| Open Source Spring Boot | 20 | 67 | 5,692 | 261,071 | 238,627 | 14% | 11y | 0.307s | Google LLC (ES) |
| Encyclopedia: Affiliate Marketing | 81 | 80 | 1,240 | 350,110 | 1,414,957 | 8% | 9y | 0.803s | Google LLC (AU) |
| dexitex.com | 33 | 23 | 8,473 | 359,264 | 303,242 | 9% | 9y | 1.074s | Contabo GmbH (AU) |
| Trends: Ruby | 89 | 78 | 14,434 | 482,437 | 768,341 | 4% | 13y | 0.456s | Fastly (UA) |
| brightfrenzy.com | 20 | 42 | 4,717 | 280,452 | 257,301 | 12% | 6y | 0.644s | Microsoft Azure (MX) |
| evergreen-friends.com | 41 | 26 | 4,249 | 150,600 | 295,469 | 5% | 11y | 0.707s | Amazon Technologies (CN) |
| Udemy: Google Cloud Platform | 61 | 60 | 11,078 | 318,484 | 1,437,572 | 2% | 13y | 0.38s | IONOS SE (ES) |
Generated by Node 35eab8 v2.4 in 0.042s