Evaluation: Video SEO #301
Full SEO report for session #301. Analysis covers technical health and rankings.
| Domain | DA | DR | Keywords | Backlinks | Traffic | Spam | Age | Speed | Hosting |
|---|---|---|---|---|---|---|---|---|---|
| Google Devs: SSL TLS | 79 | 84 | 1,370 | 380,479 | 1,771,205 | 7% | 9y | 1.422s | Hetzner Online (AU) |
| dexitex.com | 33 | 23 | 8,473 | 359,264 | 303,242 | 9% | 9y | 1.074s | Contabo GmbH (AU) |
| JavaScript Explained | 87 | 19 | 4,562 | 350,604 | 96,907 | 12% | 1y | 0.834s | Google LLC (ZA) |
| evergreen-friends.com | 41 | 26 | 4,249 | 150,600 | 295,469 | 5% | 11y | 0.707s | Amazon Technologies (CN) |
| Review: Ransomware | 82 | 79 | 10,636 | 317,517 | 399,316 | 3% | 7y | 0.248s | DigitalOcean (RU) |
| Tech Culture: Xamarin | 32 | 50 | 6,976 | 223,337 | 623,623 | 5% | 6y | 0.47s | Google LLC (MX) |
| Web API: Cryptography | 46 | 34 | 8,118 | 298,411 | 1,303,970 | 10% | 15y | 0.473s | Sakura Internet (SE) |
| ArXiv Paper: Flutter | 19 | 43 | 12,330 | 198,741 | 1,078,160 | 13% | 11y | 1.478s | GoDaddy.com, LLC (CN) |
| brightfrenzy.com | 20 | 42 | 4,717 | 280,452 | 257,301 | 12% | 6y | 0.644s | Microsoft Azure (MX) |
Generated by Node 35eab8 v2.4 in 0.036s